<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Ads Tool</title>
	<atom:link href="http://www.socialadstool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialadstool.com</link>
	<description>Your Facebook Ads Manager</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How much does a free fan cost?</title>
		<link>http://www.socialadstool.com/news/how-much-does-a-free-fan-cost</link>
		<comments>http://www.socialadstool.com/news/how-much-does-a-free-fan-cost#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1444</guid>
		<description><![CDATA[A recent study by Social Ads Tool shows that free fans can cost money. It&#8217;s a clearly popular marketing strategy to attract fans to your fan page, from where you may interact with them and promote your products to them directly. Attracting fans quickly typically means running Facebook Ads. There are several different approaches and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Social Ads Tool shows that <strong>free fans can cost money</strong>.</p>
<p>It&#8217;s a clearly popular marketing strategy to attract fans to your fan page, from where you may interact with them and promote your products to them directly.</p>
<p>Attracting fans quickly typically means running Facebook Ads. There are several different approaches and types of ad (for example: page post ad, page like ad, etc.) and these are all covered by vendor products such as Social Ads Tool.</p>
<p>Third-party platforms such as <a href="http://allin1social.com" target="_blank">Allin1Social</a> can present highly-readable data which shows the number of fans and how it&#8217;s changed over time.</p>
<p>Looking at the trends of new fans vs paid fans in a comparison report, there is a clear indication that paying for fans increases the amount of &#8216;free&#8217; fans your page receives on a daily basis.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1447" style="border: 1px solid #12ACEC;" title="Free Fans vs Paid Fans" src="http://www.socialadstool.com/wp-content/uploads/freevspaid1.png" alt="" width="588" height="353" /><br />
<span style="color: #12acec;"><em>Free fans vs paid fans per day (separate axis)</em></span></p>
<p>The glaringly obvious fact is that free fans can be produced by paid advertising. Many marketers never doubted that. What may be more interesting is that our test showed that <strong>there is approximately a 5-10% increase in &#8216;free&#8217; fans whiles running paid ad campaigns</strong>.</p>
<p>Should there be a price attributed to such fans? If so, it&#8217;s very high. At a typical rate of €0.30 per targeted fan, the price of the free fan comes out to approximately €3.00. That&#8217;s approximately <strong>1000% the price of a paid fan</strong>.</p>
<p>However, there is no need for alarm. A free fan still doesn&#8217;t cost anything. Unless you charge the client for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/how-much-does-a-free-fan-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Ads Tool is used by hundreds of companies around the world</title>
		<link>http://www.socialadstool.com/news/why-social-ads-tool-is-used-by-hundreds-of-companies-around-the-world</link>
		<comments>http://www.socialadstool.com/news/why-social-ads-tool-is-used-by-hundreds-of-companies-around-the-world#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:02:57 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1366</guid>
		<description><![CDATA[Over the years we have spoken to thousands of businesses &#8211; from red bull-fueled lone affiliates, to multinational Fortune 500 CEO&#8217;s. The differences in what they&#8217;re looking for in Facebook Ads are sparse &#8211; really sparse. Whether they are belting out ad copy as the day breaks or commanding subordinates from a comfortable chair in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years we have spoken to thousands of businesses &#8211; from red bull-fueled lone affiliates, to multinational Fortune 500 CEO&#8217;s.</p>
<p>The differences in what they&#8217;re looking for in Facebook Ads are sparse &#8211; really sparse.</p>
<p>Whether they are belting out ad copy as the day breaks or commanding subordinates from a comfortable chair in a high-rise office, businesses are invariably looking for:</p>
<ul>
<li>Greater capacity;</li>
<li>Lower costs;</li>
<li>Higher returns from Facebook Ads.</li>
</ul>
<p><strong><span style="color: #00a4e0;">Social Ads Tool is built to deliver those needs.</span></strong></p>
<p>The Facebook Ads manager interface (available from www.facebook.com/advertising) is built on top of an API (Automated Programming Interface). It offers a standard range of features, such as creation, editing, and report scheduling. Although it is improving (the Facebook development team are doing a great job of trying to catch up with the vendor products), it still lacks support for some of the common ways users would like to optimize and control their campaigns.</p>
<p>Facebook took a very intelligent step early on to open up the same API to a few trusted developers, to allow them to also build a Facebook Ads management product. 77Agency (the maker of Social Ads Tool) was one of only three such developers.</p>
<p>We have built a business around providing massive bulk creation and editing capabilities to some of the largest companies operating on Facebook Ads. Our active optimization functions have created millions of dollars in increased revenue for our partners, and we continue to build and grow and find ways to make sure that it&#8217;s <span style="text-decoration: underline;">our</span> clients who win on Facebook Ads.</p>
<p>If you are looking to step-up to the next level of Facebook marketing then I encourage you get in touch: <a href="mailto@j.ozolins@socialadstool.com">j.ozolins@socialadstool.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/why-social-ads-tool-is-used-by-hundreds-of-companies-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to the Graph API</title>
		<link>http://www.socialadstool.com/news/migrating-to-the-graph-api</link>
		<comments>http://www.socialadstool.com/news/migrating-to-the-graph-api#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1332</guid>
		<description><![CDATA[We are currently migrating to a new API (the software layer which we use to communicate with Facebook servers) as a requirement of Facebook. The new API has proven to be a lot more responsive, with greater data possibilities and more reliability. The transition is expected to be completed by the 1st of February, 2012.]]></description>
			<content:encoded><![CDATA[<p>We are currently migrating to a new API (the software layer which we use to communicate with Facebook servers) as a requirement of Facebook.</p>
<p>The new API has proven to be a lot more responsive, with greater data possibilities and more reliability.</p>
<p>The transition is expected to be completed by the 1st of February, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/migrating-to-the-graph-api/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Ad URL limit now 1024</title>
		<link>http://www.socialadstool.com/news/external-ad-url-limit-now-1024</link>
		<comments>http://www.socialadstool.com/news/external-ad-url-limit-now-1024#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1290</guid>
		<description><![CDATA[The limit of the landing URL for external ads is now 1024 characters.]]></description>
			<content:encoded><![CDATA[<p>The limit of the landing URL for external ads is now 1024 characters. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/external-ad-url-limit-now-1024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features: Notification via email, and page post selection</title>
		<link>http://www.socialadstool.com/news/new-features-notification-via-email-and-page-post-selection</link>
		<comments>http://www.socialadstool.com/news/new-features-notification-via-email-and-page-post-selection#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1260</guid>
		<description><![CDATA[As many of you are already aware, we can now alert you via email in case a channel you have access to has either stopped spending due to budget limitation or by being closed, and in case Social Ads Tool loses access to the channel (which could be caused by password change or deleting access [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you are already aware, we can now alert you via email in case a channel you have access to has either stopped spending due to budget limitation or by being closed, and in case Social Ads Tool loses access to the channel (which could be caused by password change or deleting access in the Facebook account settings).</p>
<p>We have also released post selection for Page Post Ads.</p>
<p style="text-align: center;"><a href="http://www.socialadstool.com/wp-content/uploads/page-post-selection.png"><img class="aligncenter size-medium wp-image-1261" title="page-post-selection" src="http://www.socialadstool.com/wp-content/uploads/page-post-selection-300x200.png" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">This is a very effective ad type and we encourage you to use it. To do so:</p>
<ol>
<li>Select a page in the Destination / Type field</li>
<li>Select &#8216;Page Post Ad&#8217; type.</li>
<li>The &#8216;Page post selection&#8217; field will be visible and allow you to select the post to use in your ad.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/new-features-notification-via-email-and-page-post-selection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Ads Tool press coverage</title>
		<link>http://www.socialadstool.com/news/social-ads-tool-press-coverage</link>
		<comments>http://www.socialadstool.com/news/social-ads-tool-press-coverage#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1216</guid>
		<description><![CDATA[We have recently had some press coverage for our Word Stats application, and yesterday we gained some coverage for our Android app &#8211; Social Ads Tool Lite. We would like to thank everyone for their ongoing support. It is very encouraging and we hope to bring you more interesting free tools soon! http://www.allfacebook.com/facebook-ad-management-goes-android-2011-12 http://www.allfacebook.com/facebook-ad-analytics-down-to-the-keyword-level-2011-11]]></description>
			<content:encoded><![CDATA[<p>We have recently had some press coverage for our <a href="http://www.socialadstool.com/word-stats">Word Stats</a> application, and yesterday we gained some coverage for our <a href="https://market.android.com/details?id=com.seventysevenagency.socialadstool" target="_blank">Android app &#8211; Social Ads Tool Lite</a>.</p>
<p>We would like to thank everyone for their ongoing support. It is very encouraging and we hope to bring you more interesting free tools soon!</p>
<p style="text-align: center;"><a href="http://www.socialadstool.com/wp-content/uploads/allfacebook-01.png"><img class="aligncenter size-medium wp-image-1218" title="allfacebook-01" src="http://www.socialadstool.com/wp-content/uploads/allfacebook-01-263x300.png" alt="" width="263" height="300" /></a><a href="http://www.allfacebook.com/facebook-ad-management-goes-android-2011-12" target="_blank">http://www.allfacebook.com/facebook-ad-management-goes-android-2011-12</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.socialadstool.com/wp-content/uploads/allfacebook-02.png"><img class="aligncenter size-medium wp-image-1219" title="allfacebook-02" src="http://www.socialadstool.com/wp-content/uploads/allfacebook-02-250x300.png" alt="" width="250" height="300" /></a><a href="http://www.allfacebook.com/facebook-ad-analytics-down-to-the-keyword-level-2011-11" target="_blank">http://www.allfacebook.com/facebook-ad-analytics-down-to-the-keyword-level-2011-11</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/social-ads-tool-press-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools page launched</title>
		<link>http://www.socialadstool.com/news/free-tools-page-launched</link>
		<comments>http://www.socialadstool.com/news/free-tools-page-launched#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1211</guid>
		<description><![CDATA[Now we have all our free tools listed on one page: http://www.socialadstool.com/free-tools Take a look at these: Word Stats – View keyword-level performance data for your Facebook Ads Social Stats – Find demographic data about the location, gender, age range, and Likes, Interests, and Topics you specify. Social Ads Tool for Android – A free, [...]]]></description>
			<content:encoded><![CDATA[<p>Now we have all our free tools listed on one page: <a href="http://www.socialadstool.com/free-tools">http://www.socialadstool.com/free-tools</a></p>
<p>Take a look at these:</p>
<ul>
<li>Word Stats – View keyword-level performance data for your Facebook Ads</li>
<li>Social Stats – Find demographic data about the location, gender, age range, and Likes, Interests, and Topics you specify.</li>
<li>Social Ads Tool for Android – A free, lite version of Social Ads  Tool which allows you to manage status, bids/budgets and see today’s  cost data for your Facebook Ads.</li>
</ul>
<p>More to come&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/free-tools-page-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Ads Tool Lite for Android now available</title>
		<link>http://www.socialadstool.com/news/social-ads-tool-lite-for-android-now-available</link>
		<comments>http://www.socialadstool.com/news/social-ads-tool-lite-for-android-now-available#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1202</guid>
		<description><![CDATA[A free version of Social Ads Tool for Android which allows you to modify bids, budgets, and campaign/ad status can be found on the Android market. It&#8217;s free for everybody &#8211; even if you don&#8217;t have a Social Ads Tool account. No QR Reader? Just search the Android Market for &#8216;Social Ads Tool&#8217; or visit: [...]]]></description>
			<content:encoded><![CDATA[<p>A free version of Social Ads Tool for Android which allows you to modify bids, budgets, and campaign/ad status can be found on the Android market.</p>
<p><img class="aligncenter size-full wp-image-1179" title="droidappqr" src="http://www.socialadstool.com/wp-content/uploads/droidappqr.png" alt="" width="344" height="344" /></p>
<p>It&#8217;s free for everybody &#8211; even if you don&#8217;t have a Social Ads Tool account.</p>
<p>No QR Reader? Just search the Android Market for &#8216;Social Ads Tool&#8217; or visit: <a href="https://market.android.com/details?id=com.seventysevenagency.socialadstool">https://market.android.com/details?id=com.seventysevenagency.socialadstool </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/social-ads-tool-lite-for-android-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Stats is launched!</title>
		<link>http://www.socialadstool.com/news/word-stats-is-launched</link>
		<comments>http://www.socialadstool.com/news/word-stats-is-launched#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1199</guid>
		<description><![CDATA[The free tool to view the performance data of the keywords used in your Facebook Ads (Likes &#38; Interests, Topics) is now available online. http://www.socialadstool.com/word-stats]]></description>
			<content:encoded><![CDATA[<p>The free tool to view the performance data of the keywords used in your Facebook Ads (Likes &amp; Interests, Topics) is now <a href="http://www.socialadstool.com/word-stats">available online</a>.</p>
<p><a href="http://www.socialadstool.com/word-stats"><img class="aligncenter size-full wp-image-1184" title="word-stats-small" src="http://www.socialadstool.com/wp-content/uploads/word-stats-small.png" alt="" width="276" height="57" /></a><a href="http://www.socialadstool.com/word-stats">http://www.socialadstool.com/word-stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/word-stats-is-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New optimization options available</title>
		<link>http://www.socialadstool.com/news/new-optimization-options-available</link>
		<comments>http://www.socialadstool.com/news/new-optimization-options-available#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1176</guid>
		<description><![CDATA[We have just released some new functionality in the optimization panel of the ad settings: CPA threshold &#8211; To prevent spending on ads which have a CPA higher than specified. Maximum CPC &#8211; To help plan and restrict spending per click. More information on these features is available on your Dashboard.]]></description>
			<content:encoded><![CDATA[<p>We have just released some new functionality in the optimization panel of the ad settings:</p>
<ul>
<li>CPA threshold &#8211; To prevent spending on ads which have a CPA higher than specified.</li>
<li>Maximum CPC &#8211; To help plan and restrict spending per click.</li>
</ul>
<p>More information on these features is available on your Dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/new-optimization-options-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

