<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Ads Tool</title>
	<atom:link href="http://www.socialadstool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialadstool.com</link>
	<description>Your Facebook Ads Manager</description>
	<lastBuildDate>Fri, 18 May 2012 08:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Insights for pages and posts now available</title>
		<link>http://www.socialadstool.com/news/insights-for-pages-and-posts-now-available/</link>
		<comments>http://www.socialadstool.com/news/insights-for-pages-and-posts-now-available/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1658</guid>
		<description><![CDATA[New feature! We have made insights data for pages and posts available to all SAT users. Check out your engagement, virality, reach, and TAT (talking about this) and choose the right posts to promote easily.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993366;"><strong>New feature!</strong></span> We have made insights data for pages and posts available to all SAT users.</p>
<p>Check out your engagement, virality, reach, and TAT (talking about this) and choose the right posts to promote easily.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1659" title="Page and Posts insights for Facebook" src="http://www.socialadstool.com/wp-content/uploads/insights.png" alt="" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/insights-for-pages-and-posts-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free version now available on iPad and iPhone!</title>
		<link>http://www.socialadstool.com/news/free-version-now-available-on-ipad-and-iphone/</link>
		<comments>http://www.socialadstool.com/news/free-version-now-available-on-ipad-and-iphone/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1641</guid>
		<description><![CDATA[We have released the free version of Social Ads Tool for iOS to make it available on your iPhone and iPad. The free version is a tool for quickly seeing how much your campaigns and ads have spent today. You can also edit bids and budgets and change statuses of campaigns and ads. The free [...]]]></description>
			<content:encoded><![CDATA[<p>We have released the <strong>free</strong> version of Social Ads Tool for iOS to make it available on your iPhone and iPad.</p>
<p>The free version is a tool for quickly seeing how much your campaigns and ads have spent today.</p>
<p>You can also edit bids and budgets and change statuses of campaigns and ads.</p>
<p>The free version doesn&#8217;t require any account with Social Ads Tool and does not require registration.</p>
<p>All you need is a Facebook Ads account!</p>
<p>&nbsp;</p>
<h2><a href="http://itunes.apple.com/us/app/id516505896">Available here</a>.</h2>
<p>&nbsp;</p>
<hr />
<a href="http://itunes.apple.com/us/app/id516505896"><img class="aligncenter" src="http://a2.mzstatic.com/us/r1000/098/Purple/v4/42/2a/ac/422aac46-a2c0-0a77-c556-d07a2ca958fa/OPx6eHlbe8upQjB3nTKhwM-temp-upload.pynpwvhv.480x480-75.jpg" alt="" width="480" height="360" /></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/free-version-now-available-on-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved: Paused campaigns may become active after edit</title>
		<link>http://www.socialadstool.com/news/paused-campaigns-may-become-active-after-edit/</link>
		<comments>http://www.socialadstool.com/news/paused-campaigns-may-become-active-after-edit/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1599</guid>
		<description><![CDATA[Update: This issue is now resolved. Hello, Today we have found a bug in Facebook which causes campaigns to become active without the user specifying it. Any paused campaign can become active (but still appear paused in SAT) under these conditions: Time start is edited. Time stop is edited. Budget is edited. Budget type (daily/lifetime) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> This issue is now resolved.</p>
<p>Hello,</p>
<p>Today we have found a bug in Facebook which causes campaigns to become active without the user specifying it.</p>
<p>Any paused campaign can become active (but still appear paused in SAT) under these conditions:</p>
<ul>
<li>Time start is edited.</li>
<li>Time stop is edited.</li>
<li>Budget is edited.</li>
<li>Budget type (daily/lifetime) is edited.</li>
</ul>
<p>Please beware of this issue as it can cause unexpected spending.</p>
<p>We are working with Facebook to help them resolve this issue.</p>
<p>Best wishes,<br />
SAT Development Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/paused-campaigns-may-become-active-after-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of Social Ads Tool&#8217;s Facebook page</title>
		<link>http://www.socialadstool.com/news/a-day-in-the-life-of-social-ads-tools-facebook-page/</link>
		<comments>http://www.socialadstool.com/news/a-day-in-the-life-of-social-ads-tools-facebook-page/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1594</guid>
		<description><![CDATA[A day in the life of our fan page http://fb.com/socialadstool &#8211; our Facebook Ads and marketing community. Thanks to Visual.ly!]]></description>
			<content:encoded><![CDATA[<p>A day in the life of our fan page <a href="http://fb.com/socialadstool" target="_blank">http://fb.com/socialadstool</a> &#8211; our Facebook Ads and marketing community. Thanks to Visual.ly!</p>
<p><img class="aligncenter size-full wp-image-1595" title="infographic11223-14664-rfc4wl" src="http://www.socialadstool.com/wp-content/uploads/infographic11223-14664-rfc4wl.png" alt="" width="600" height="3915" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/a-day-in-the-life-of-social-ads-tools-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most of our news and Facebook Ads discussions are on Facebook</title>
		<link>http://www.socialadstool.com/news/most-of-our-news-and-facebook-ads-discussions-are-on-facebook/</link>
		<comments>http://www.socialadstool.com/news/most-of-our-news-and-facebook-ads-discussions-are-on-facebook/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1530</guid>
		<description><![CDATA[We have been engaging with our community mostly through Facebook (fb.com/socialadstool). Have you become our fan? Do you want to contribute to our community?]]></description>
			<content:encoded><![CDATA[<p>We have been engaging with our community mostly through Facebook (<a style="font-size: 18px;" href="http://fb.com/socialadstool">fb.com/socialadstool</a>). Have you become our fan? Do you want to contribute to our community?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/most-of-our-news-and-facebook-ads-discussions-are-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likes, Interests, and Topic targeting auto-complete failing</title>
		<link>http://www.socialadstool.com/news/likes-interests-and-topic-targeting-auto-complete-failing/</link>
		<comments>http://www.socialadstool.com/news/likes-interests-and-topic-targeting-auto-complete-failing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1464</guid>
		<description><![CDATA[There seems to be an issue with the Facebook API which is preventing Likes, Interests, and Topic targeting from working as expected. Typing a keyword will not produce any auto-complete suggestions. Using the &#8216;Suggest more&#8217; button will not return any results. Facebook has been informed of this issue and we hope it will be resolved [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be an issue with the Facebook API which is preventing Likes, Interests, and Topic targeting from working as expected.</p>
<p>Typing a keyword will not produce any auto-complete suggestions.</p>
<p>Using the &#8216;Suggest more&#8217; button will not return any results.</p>
<p>Facebook has been informed of this issue and we hope it will be resolved quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/likes-interests-and-topic-targeting-auto-complete-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a free fan cost?</title>
		<link>http://www.socialadstool.com/news/how-much-does-a-free-fan-cost/</link>
		<comments>http://www.socialadstool.com/news/how-much-does-a-free-fan-cost/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1444</guid>
		<description><![CDATA[A recent study by Social Ads Tool shows that free fans can cost money. It&#8217;s a clearly popular marketing strategy to attract fans to your fan page, from where you may interact with them and promote your products to them directly. Attracting fans quickly typically means running Facebook Ads. There are several different approaches and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by Social Ads Tool shows that <strong>free fans can cost money</strong>.</p>
<p>It&#8217;s a clearly popular marketing strategy to attract fans to your fan page, from where you may interact with them and promote your products to them directly.</p>
<p>Attracting fans quickly typically means running Facebook Ads. There are several different approaches and types of ad (for example: page post ad, page like ad, etc.) and these are all covered by vendor products such as Social Ads Tool.</p>
<p>Third-party platforms such as <a href="http://allin1social.com" target="_blank">Allin1Social</a> can present highly-readable data which shows the number of fans and how it&#8217;s changed over time.</p>
<p>Looking at the trends of new fans vs paid fans in a comparison report, there is a clear indication that paying for fans increases the amount of &#8216;free&#8217; fans your page receives on a daily basis.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1447" style="border: 1px solid #12ACEC;" title="Free Fans vs Paid Fans" src="http://www.socialadstool.com/wp-content/uploads/freevspaid1.png" alt="" width="588" height="353" /><br />
<span style="color: #12acec;"><em>Free fans vs paid fans per day (separate axis)</em></span></p>
<p>The glaringly obvious fact is that free fans can be produced by paid advertising. Many marketers never doubted that. What may be more interesting is that our test showed that <strong>there is approximately a 5-10% increase in &#8216;free&#8217; fans whiles running paid ad campaigns</strong>.</p>
<p>Should there be a price attributed to such fans? If so, it&#8217;s very high. At a typical rate of €0.30 per targeted fan, the price of the free fan comes out to approximately €3.00. That&#8217;s approximately <strong>1000% the price of a paid fan</strong>.</p>
<p>However, there is no need for alarm. A free fan still doesn&#8217;t cost anything. Unless you charge the client for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/how-much-does-a-free-fan-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Ads Tool is used by hundreds of companies around the world</title>
		<link>http://www.socialadstool.com/news/why-social-ads-tool-is-used-by-hundreds-of-companies-around-the-world/</link>
		<comments>http://www.socialadstool.com/news/why-social-ads-tool-is-used-by-hundreds-of-companies-around-the-world/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:02:57 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1366</guid>
		<description><![CDATA[Over the years we have spoken to thousands of businesses &#8211; from red bull-fueled lone affiliates, to multinational Fortune 500 CEO&#8217;s. The differences in what they&#8217;re looking for in Facebook Ads are sparse &#8211; really sparse. Whether they are belting out ad copy as the day breaks or commanding subordinates from a comfortable chair in [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years we have spoken to thousands of businesses &#8211; from red bull-fueled lone affiliates, to multinational Fortune 500 CEO&#8217;s.</p>
<p>The differences in what they&#8217;re looking for in Facebook Ads are sparse &#8211; really sparse.</p>
<p>Whether they are belting out ad copy as the day breaks or commanding subordinates from a comfortable chair in a high-rise office, businesses are invariably looking for:</p>
<ul>
<li>Greater capacity;</li>
<li>Lower costs;</li>
<li>Higher returns from Facebook Ads.</li>
</ul>
<p><strong><span style="color: #00a4e0;">Social Ads Tool is built to deliver those needs.</span></strong></p>
<p>The Facebook Ads manager interface (available from www.facebook.com/advertising) is built on top of an API (Automated Programming Interface). It offers a standard range of features, such as creation, editing, and report scheduling. Although it is improving (the Facebook development team are doing a great job of trying to catch up with the vendor products), it still lacks support for some of the common ways users would like to optimize and control their campaigns.</p>
<p>Facebook took a very intelligent step early on to open up the same API to a few trusted developers, to allow them to also build a Facebook Ads management product. 77Agency (the maker of Social Ads Tool) was one of only three such developers.</p>
<p>We have built a business around providing massive bulk creation and editing capabilities to some of the largest companies operating on Facebook Ads. Our active optimization functions have created millions of dollars in increased revenue for our partners, and we continue to build and grow and find ways to make sure that it&#8217;s <span style="text-decoration: underline;">our</span> clients who win on Facebook Ads.</p>
<p>If you are looking to step-up to the next level of Facebook marketing then I encourage you get in touch: <a href="mailto@j.ozolins@socialadstool.com">j.ozolins@socialadstool.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/why-social-ads-tool-is-used-by-hundreds-of-companies-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to the Graph API</title>
		<link>http://www.socialadstool.com/news/migrating-to-the-graph-api/</link>
		<comments>http://www.socialadstool.com/news/migrating-to-the-graph-api/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1332</guid>
		<description><![CDATA[We are currently migrating to a new API (the software layer which we use to communicate with Facebook servers) as a requirement of Facebook. The new API has proven to be a lot more responsive, with greater data possibilities and more reliability. The transition is expected to be completed by the 1st of February, 2012.]]></description>
			<content:encoded><![CDATA[<p>We are currently migrating to a new API (the software layer which we use to communicate with Facebook servers) as a requirement of Facebook.</p>
<p>The new API has proven to be a lot more responsive, with greater data possibilities and more reliability.</p>
<p>The transition is expected to be completed by the 1st of February, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/migrating-to-the-graph-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Ad URL limit now 1024</title>
		<link>http://www.socialadstool.com/news/external-ad-url-limit-now-1024/</link>
		<comments>http://www.socialadstool.com/news/external-ad-url-limit-now-1024/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.socialadstool.com/?p=1290</guid>
		<description><![CDATA[The limit of the landing URL for external ads is now 1024 characters.]]></description>
			<content:encoded><![CDATA[<p>The limit of the landing URL for external ads is now 1024 characters. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialadstool.com/news/external-ad-url-limit-now-1024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

